ICE AIRs RS16 Series Replacement and Retrofit units are high energy efficiency PTACs. Designed from the ground up for ultra-high efficiency, they incorporate advanced LEEDs features in a durable and user friendly package.
Category: Replacement PTAC
Replaces: American Air Filter (AAF) – Type 16; American Standard – Type 45; McQuay – Type 16, PNES; Singer – ENR; Islandaire – 16; Retroaire – RC/RH10; Remington – Type 16
Availability: In Stock
SERIES MODEL # | 5RSCM09 | 5RSCM13 | 8RSCM09 | 8RSCM13 | 8RSCM18 | 7RSCM09 | 7RSCM13 | 7RSCM18 |
COOLING CAPACITY* | 9,500 | 12,750 | 9,700 | 13,250 | 17,300 | 9,250 | 12,500 | 17,000 |
---|---|---|---|---|---|---|---|---|
EER | 10.5 | 8.2 | 10.3 | 8.1 | 7.7 | 10.5 | 10 | 9.3 |
HEATING CAPACITY (HOT WATER)** | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 19,400 |
HEATING CAPACITY (STEAM)*** | 18,700 | 18,700 | 18,700 | 18,700 | 18,700 | 18,700 | 18,700 | 20,200 |
ELECTRIC HEATING MAX. (KW) | 1.5 | 1.5 | 4.3 | 4.3 | 4.3 | 3.5 | 3.5 | 3.5 |
VOLTAGE | 115 | 115 | 208/230 | 208/230 | 208/230 | 277 | 277 | 277 |
AMPERAGE | 7.9 | 13.5 | 4.5 | 7.9 | 10.8 | 3.2 | 4.5 | 6.6 |
WATTS | 905 | 1,555 | 942 | 1,636 | 2,247 | 881 | 1,250 | 1,828 |
CFM ROOM AIR HIGH | 370 | 370 | 370 | 430 | 480 | 370 | 430 | 480 |
WEIGHT NET/SHIP | 113/129 | 117/133 | 113/129 | 124/138 | 141/157 | 117/133 | 124/139 | 141/157 |
Specification Notes:
* BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS.
** BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE.
*** BTUH @ 2 PSIG STEAM & 65°F. E.A.T.
IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.
Reviews
There are no reviews yet.