ICE AIRs RSZ Series Replacement and Retrofit units are high energy efficiency PTACs. Designed from the ground up for ultrahigh efficiency, they incorporate advanced LEEDs features in a durable and user-friendly package.
Category: Replacement PTAC
Replaces: Cool Heat – RM; Embassy – Weather Twin; TPI – RaMATIC; ZoneAire – RM, SC; Islandaire – RM; Retroaire – RC/RH20
Availability: In Stock
SERIES MODEL # | 5RSZ09 | 5RSZ13 | 8RSZ09 | 8RSZ13 | 8RSZ18 | 7RSZ09 | 7RSZ13 |
COOLING CAPACITY* | 9,400 | 12,800 | 9,300 | 12,750 | 16,300 | 9,200 | 12,800 |
---|---|---|---|---|---|---|---|
EER | 8.9 | 8.2 | 8.95 | 8.2 | 7.7 | 8.95 | 8.3 |
HEATING CAPACITY (HOT WATER)** | 16,500 | 16,500 | 16,500 | 16,500 | 19,400 | 16,500 | 16,500 |
HEATING CAPACITY (STEAM)*** | 18,700 | 18,700 | 18,700 | 18,700 | 20,200 | 18,700 | 18,700 |
ELECTRIC HEATING MAX. (KW) | 1.5 | 1.5 | 4.3 | 4.3 | 4.3 | 3.5 | 3.5 |
VOLTAGE | 115 | 115 | 208/230 | 208/230 | 208/230 | 277 | 277 |
AMPERAGE | 9.2 | 13.6 | 5.0 | 7.5 | 10.2 | 3.7 | 5.6 |
WATTS | 1,056 | 1,561 | 1,039 | 1,555 | 2,117 | 1,028 | 1,542 |
CFM AIR HIGH | 370 | 370 | 370 | 430 | 430 | 370 | 370 |
CFM AIR LOW | 260 | 260 | 260 | 330 | 330 | 260 | 260 |
Specification Notes:
* BTUH @ 80°F. DB / 67°F. WB INDOORS; 95°F. DB OUTDOORS.
** BTUH @ 200°F. E.W.T.; 65°F. E.A.T. & 2 G.P.M. FLOW RATE.
*** BTUH @ 2 PSIG STEAM & 65°F. E.A.T.
IMPORTANT: Accessories are optional. Deviations from standard accessories may affect performance; louver requires 70% free area per original OEM specification; room enclosures must provide sufficient return air, free flowing supply air and must be properly sealed to prevent air recirculation; any non-standard components or accessories must be reviewed and approved by Ice Air or approved distributor.
Reviews
There are no reviews yet.